Leading Manufacturers, Wholesaler and Trader of Fresh Alphonso mango, Fresh Apple, Fresh Apricot, Fresh Banana, Fresh Black Grapes, Fresh Blackberry, Fresh Brown Coconut, Fresh Cherry, Fresh Chikoo, Fresh Dragon Fruit, Fresh Grapefruit, Fresh Green Grapes, Fresh Guava, Fresh Kesar Mango, Fresh Kinnow, Fresh Kiwi, Fresh Orange, Fresh Papaya, Fresh Pear, Fresh Pineapple, Fresh Plum and Fresh Pomegranate from Palakkad.
Business Type | Manufacturer, Supplier, Trader |
Packaging Size | 10 kg, 15 Kg |
Quality Available | A Grade |
Application | Juice Making, Direct Consumption |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 10kg |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 5kg, 10kg |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Benefits | Boosts Energy, Rich In Potassium |
Protein | 1.1 G/100gms |
Calories | 89 Kcal/100gms |
Country of Origin | India |
Aplication | Direct Consumption, Smoothies, Shakes |
Usage/Application | Direct Consumption, Smoothies, Shakes |
Carbohydrates | 22.8 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Color | Black |
Packaging Type | Carton Box |
Packaging Size | 10Kg |
Quality Available | A Grade |
Country of Origin | India |
Usage/Application | Human Consumption |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Shelf Life | 3-4 Days |
Country of Origin | India |
Taste | Sweet |
Application | Direct Consumption, Smoothies & Juices |
Calories | 43 kcal/100gms |
Protein | 1.4 g/100gms |
Fat | 0.5 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Color | Brown |
Speciality | Freshness, Easily Affordable |
Packaging Type | Gunny Bags |
Available Grades | A Grade |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 10kg |
Shelf Life | 5-7 Days |
Country of Origin | India |
Usage | Used in Desserts, Smoothies, Salads, Jams, Juices, Garnishes, and Eaten Raw |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Feature | Good For Nutritions, Fresh |
Packaging Type | Plastic Bag |
Country of Origin | India |
Calories | 83 kcal/100gm |
Protein | 0.4 g/100gm |
Carbohydrates | 22.4 g/100gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage | Direct Consumption,Smoothies,Beverages |
Country of Origin | India |
Shelf Life | 3-4 Days |
Packaging Type | Carton Box |
Cultivation Type | Natural |
Grade | A Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Gunny Bags |
Packaging Size | 5-25 Kg |
Shelf Life | 5-7 Days |
Season | Winter |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Color | Green |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 10kg |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Shelf Life | 8-10 Days |
Packaging Size | 10kg, 15kg |
Packaging Type | Carton Box |
Grade | A Grade |
Usage | Direct Consumption, Juices & Smoothies |
Cultivation Type | Natural |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Variety | Kesar Mango |
Quality Available | A Grade |
Packaging Size | 5 Kg,10 Kg, 15 Kg |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Packaging Type | Carton Box |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Application | Used in Smoothies, Fruit Salads or Direct Consumption |
Packaging Type | Gunny Bags |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 5-10 Kg |
Shelf Life | 5-7 Days |
Country of Origin | India |
Usage | Used in Smoothies, Fruit Salads, Desserts, Juices, Toppings, or Eaten Raw |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Quality | A Grade |
Packaging Size | 5-25 Kg |
Shelf Life | 7-10 Days |
Country of Origin | India |
Application | Used for Juicing,Snack, Salads, Desserts, Baking, Marmalade, and Garnishes |
Calories | 47 kcal/100gm |
Protein | 0.9 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Feature | Good Supplying Of Vitamins, Fresh |
Packaging Type | Gunny Bag |
Packaging Size | 5-25 Kg |
Quality Available | A Grade |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 10kg |
Country of Origin | India |
Shelf Life | 5-7 Days |
Usage | Used in Salads, Smoothies, Desserts, Baking, Jams, Juices, or Eaten Raw |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Packaging Size | 10-25 Kg |
Shelf Life | 5-7 Days |
Packaging Type | Gunny Bag |
Country of Origin | India |
Application | Used in Smoothies, Fruit Salads, Desserts,Juice, Savory Dishes, and as a Garnish |
Calories | 50 kcal/100gms |
Protein | 0.5 g/100gms |
Carbohydrates | 13.1 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Usage | Used in Smoothies, Jams, Baking, Salads, Desserts, or Eaten Raw as Snacks |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 10kg |
Shelf Life | 5-7 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Carton Box |
Packaging Size | 10kg |
Shelf Life | 10 Days |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.